View Cart  |  My Account
Rigid Couplings Shaft Collar in Shell
grey block
 

SCC - Set Screw Coupling (keyway)

Set Screw Rigid Coupling with Keyway

Features

  • Precision honed bore on straight bore couplings
  • Clamp style couplings available
  • Additional sizes available
  • Bore tolerance: +.002”/+.0005”
  • Maximum speed: 4,000 RPM
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Stainless: -40° to 350°

 

How to Specify

Part numbers are in the following format with numbers representing sixteenths of an inch:

order scc

Inch to Metric Bore Combinations

  • For help on inch to metric bore combinations please email


 
Rigid Coupling
One-Piece Clamp
Two-Piece Clamp
Set Screw
Double Wide Collar
Coupling Support Form
Product Index
 
 
  Click part number for 3D CAD file and pricing
Steel Stainless Steel Bore
B1 (in)
Bore
B2 (in)
Outer
Diameter
OD (in)
Length
L (in)
Keyway
K (in)
Forged Socket
Set Screw
SCC-6-6-F SCC-6-6-SS 0.375 0.375 7/8 1 3/8 3/32 1/4-20
SCC-8-8-F SCC-8-8-SS 0.500 0.500 1 1/8 1 3/4 1/8 1/4-20
SCC-10-10-F SCC-10-10-SS 0.625 0.625 1 5/16 2 3/16 5/16-18
SCC-12-12-F SCC-12-12-SS 0.750 0.750 1 1/2 2 1/4 3/16 5/16-18
SCC-14-14-F SCC-14-14-SS 0.875 0.875 1 5/8 2 1/2 3/16 5/16-18
SCC-16-16-F SCC-16-16-SS 1.000 1.000 1 3/4 3 1/4 5/16-18
SCC-18-18-F SCC-18-18-SS 1.125 1.125 1 7/8 3 1/8 1/4 3/8-16
SCC-20-20-F SCC-20-20-SS 1.250 1.250 2 1/16 3 1/4 1/4 3/8-16
SCC-22-22-F SCC-22-22-SS 1.375 1.375 2 1/2 3 5/8 5/16 3/8-16
SCC-24-24-F SCC-24-24-SS 1.500 1.500 2 5/8 3 7/8 3/8 3/8-16
SCC-28-28-F SCC-28-28-SS 1.750 1.750 3 1/8 4 1/2 3/8 1/2-13
SCC-32-32-F SCC-32-32-SS 2.000 2.000 3 3/8 4 7/8 1/2 1/2-13

 

Note 1 Performance ratings are for guidance only. The user must determine suitability for a particular application.
Note 2 For a keyed step-bore combination please refer to SPC and MSPC two-piece rigid couplings

<< Back